Birmingham Demographics and Statistics
The city of Birmingham has one of the highest populations of African Americans in Untied States, since the city was a major center of the American civil rights movement. The population of African Americans makes up to 73.46 percent of the population, followed by the white at 24.07 percent. The other minor races are made up of Native Americans, Pacific Islanders, Asians and other races from all over the world which also includes a mixture of two or more races. The city also has a considerably high population of Lebanese, and is only one of the few Lebanese populations in the southern side of United States.
The population density of the city is around 1,619 people per square mile. The city has a 27.7 percent population of people who are aged under 18, giving a good cradle of young labour. The median income for a single household in the city was around $26,735 per household.
Birmingham (city), Alabama
People QuickFacts | Birmingham | Alabama | |
---|---|---|---|
Population, 2006 estimate | 229,424 | 4,599,030 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -5.4% | 3.4% | |
Population, 2000 | 242,820 | 4,447,100 | |
Persons under 5 years old, percent, 2000 | 6.8% | 6.7% | |
Persons under 18 years old, percent, 2000 | 25.0% | 25.3% | |
Persons 65 years old and over, percent, 2000 | 13.5% | 13.0% | |
Female persons, percent, 2000 | 53.9% | 51.7% | |
White persons, percent, 2000 (a) | 24.1% | 71.1% | |
Black persons, percent, 2000 (a) | 73.5% | 26.0% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.5% | |
Asian persons, percent, 2000 (a) | 0.8% | 0.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 0.8% | 1.0% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 1.7% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.7% | 57.4% | |
Foreign born persons, percent, 2000 | 2.1% | 2.0% | |
Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 3.9% | |
High school graduates, percent of persons age 25+, 2000 | 75.5% | 75.3% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.5% | 19.0% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.5 | 24.8 | |
Housing units, 2000 | 111,927 | 1,963,711 | |
Homeownership rate, 2000 | 53.7% | 72.5% | |
Median value of owner-occupied housing units, 2000 | $62,100 | $85,100 | |
Households, 2000 | 98,782 | 1,737,080 | |
Persons per household, 2000 | 2.37 | 2.49 | |
Median household income, 1999 | $26,735 | $34,135 | |
Per capita money income, 1999 | $15,663 | $18,189 | |
Persons below poverty, percent, 1999 | 24.7% | 16.1% |
Business QuickFacts | Birmingham | Alabama | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 9,705,488 | 43,641,369 | |
Retail sales, 2002 ($1000) | 3,536,101 | 43,784,342 | |
Retail sales per capita, 2002 | $14,895 | $9,773 | |
Accommodation and foodservices sales, 2002 ($1000) | 443,862 | 4,692,297 | |
Total number of firms, 2002 | 15,722 | 309,544 | |
Black-owned firms, percent, 2002 | 21.2% | 9.3% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.9% | |
Asian-owned firms, percent, 2002 | 1.9% | 1.4% | |
Hispanic-owned firms, percent, 2002 | 1.0% | 0.8% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 22.3% | 26.4% | |
Geography QuickFacts | Birmingham | Alabama |
---|---|---|
Land area, 2000 (square miles) | 149 | 50,744 |
Persons per square mile, 2000 | 1,619.7 | 87.6 |
FIPS Code | 07000 | 01 |
Counties |
Jefferson County Shelby County |