Honolulu Demographics and Statistics
The demographic data of the metropolitan statistical area of Honolulu present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Honolulu, HI
| Further information | Want more? Browse data sets for Honolulu CDP |
| People QuickFacts | Honolulu CDP | Hawaii | |
|---|---|---|---|
| Population, 2006 estimate | 377,357 | 1,285,498 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 1.5% | 6.1% | |
| Population, 2000 | 371,657 | 1,211,537 | |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.5% | |
| Persons under 18 years old, percent, 2000 | 19.2% | 24.4% | |
| Persons 65 years old and over, percent, 2000 | 17.8% | 13.3% | |
| Female persons, percent, 2000 | 50.9% | 49.8% | |
| White persons, percent, 2000 (a) | 19.7% | 24.3% | |
| Black persons, percent, 2000 (a) | 1.6% | 1.8% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 55.9% | 41.6% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 6.8% | 9.4% | |
| Persons reporting two or more races, percent, 2000 | 14.9% | 21.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.4% | 7.2% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 56.3% | 56.8% | |
| Foreign born persons, percent, 2000 | 25.3% | 17.5% | |
| Language other than English spoken at home, pct age 5+, 2000 | 35.8% | 26.6% | |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 84.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.1% | 26.2% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 26.1 | |
| Housing units, 2000 | 158,663 | 460,542 | |
| Homeownership rate, 2000 | 46.9% | 56.5% | |
| Median value of owner-occupied housing units, 2000 | $386,700 | $272,700 | |
| Households, 2000 | 140,337 | 403,240 | |
| Persons per household, 2000 | 2.57 | 2.92 | |
| Median household income, 1999 | $45,112 | $49,820 | |
| Per capita money income, 1999 | $24,191 | $21,525 | |
| Persons below poverty, percent, 1999 | 11.8% | 10.7% | |
| Business QuickFacts | Honolulu CDP | Hawaii | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 6,502,118 | 9,986,355 | |
| Retail sales, 2002 ($1000) | 5,375,770 | 13,008,182 | |
| Retail sales per capita, 2002 | $14,359 | $10,538 | |
| Accommodation and foodservices sales, 2002 ($1000) | 2,385,495 | 5,551,380 | |
| Total number of firms, 2002 | 38,221 | 99,224 | |
| Black-owned firms, percent, 2002 | 0.6% | 0.8% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.9% | |
| Asian-owned firms, percent, 2002 | 58.5% | 45.3% | |
| Hispanic-owned firms, percent, 2002 | 2.1% | 3.1% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 6.3% | 8.4% | |
| Women-owned firms, percent, 2002 | 28.6% | 30.2% | |
| Geography QuickFacts | Honolulu CDP | Hawaii |
|---|---|---|
| Land area, 2000 (square miles) | 85 | 6,422 |
| Persons per square mile, 2000 | 4,336.7 | 188.6 |
| FIPS Code | 17000 | 15 |
| Counties | Honolulu County |
