Holland Demographics and Statistics
The demographic data of the metropolitan statistical area of Holland present interesting details.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Holland, MI
People QuickFacts | Holland | Michigan | |
---|---|---|---|
Population, 2006 estimate | 34,245 | 10,095,643 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -2.3% | 1.6% | |
Population, 2000 | 35,048 | 9,938,444 | |
Persons under 5 years old, percent, 2000 | 8.0% | 6.8% | |
Persons under 18 years old, percent, 2000 | 26.1% | 26.1% | |
Persons 65 years old and over, percent, 2000 | 13.5% | 12.3% | |
Female persons, percent, 2000 | 52.6% | 51.0% | |
White persons, percent, 2000 (a) | 78.2% | 80.2% | |
Black persons, percent, 2000 (a) | 2.5% | 14.2% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% | |
Asian persons, percent, 2000 (a) | 3.6% | 1.8% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 2.7% | 1.9% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 22.2% | 3.3% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.7% | 57.3% | |
Foreign born persons, percent, 2000 | 10.7% | 5.3% | |
Language other than English spoken at home, pct age 5+, 2000 | 22.5% | 8.4% | |
High school graduates, percent of persons age 25+, 2000 | 78.5% | 83.4% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.9% | 21.8% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 14.5 | 24.1 | |
Housing units, 2000 | 12,533 | 4,234,279 | |
Homeownership rate, 2000 | 67.1% | 73.8% | |
Median value of owner-occupied housing units, 2000 | $107,900 | $115,600 | |
Households, 2000 | 11,971 | 3,785,661 | |
Persons per household, 2000 | 2.67 | 2.56 | |
Median household income, 1999 | $42,291 | $44,667 | |
Per capita money income, 1999 | $18,823 | $22,168 | |
Persons below poverty, percent, 1999 | 10.6% | 10.5% |
Business QuickFacts | Holland | Michigan | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 488,119 | 165,958,945 | |
Retail sales, 2002 ($1000) | 492,833 | 109,350,139 | |
Retail sales per capita, 2002 | $14,199 | $10,892 | |
Accommodation and foodservices sales, 2002 ($1000) | 57,391 | 12,248,269 | |
Total number of firms, 2002 | 2,961 | 735,531 | |
Black-owned firms, percent, 2002 | F | 6.0% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.7% | |
Asian-owned firms, percent, 2002 | F | 2.1% | |
Hispanic-owned firms, percent, 2002 | 5.6% | 1.3% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 24.9% | 29.6% | |
Geography QuickFacts | Holland | Michigan |
---|---|---|
Land area, 2000 (square miles) | 16 | 56,803 |
Persons per square mile, 2000 | 2,115.1 | 175.0 |
FIPS Code | 38640 | 26 |
Counties |
Allegan County Ottawa County |