Jackson Demographics and Statistics
The demographic data of the metropolitan statistical area of Jackson present some interesting data.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Jackson, MS
People QuickFacts | Jackson | Mississippi | |
---|---|---|---|
Population, 2006 estimate | 176,614 | 2,910,540 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -4.1% | 2.3% | |
Population, 2000 | 184,256 | 2,844,658 | |
Persons under 5 years old, percent, 2000 | 7.8% | 7.2% | |
Persons under 18 years old, percent, 2000 | 28.5% | 27.3% | |
Persons 65 years old and over, percent, 2000 | 10.9% | 12.1% | |
Female persons, percent, 2000 | 53.5% | 51.7% | |
White persons, percent, 2000 (a) | 27.8% | 61.4% | |
Black persons, percent, 2000 (a) | 70.6% | 36.3% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% | |
Asian persons, percent, 2000 (a) | 0.6% | 0.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 0.7% | 0.7% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.4% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 52.8% | 58.5% | |
Foreign born persons, percent, 2000 | 1.1% | 1.4% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 3.6% | |
High school graduates, percent of persons age 25+, 2000 | 79.1% | 72.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.1% | 16.9% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 24.6 | |
Housing units, 2000 | 75,678 | 1,161,953 | |
Homeownership rate, 2000 | 58.0% | 72.3% | |
Median value of owner-occupied housing units, 2000 | $64,400 | $71,400 | |
Households, 2000 | 67,841 | 1,046,434 | |
Persons per household, 2000 | 2.61 | 2.63 | |
Median household income, 1999 | $30,414 | $31,330 | |
Per capita money income, 1999 | $17,116 | $15,853 | |
Persons below poverty, percent, 1999 | 23.5% | 19.9% |
Business QuickFacts | Jackson | Mississippi | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 2,619,959 | 19,215,751 | |
Retail sales, 2002 ($1000) | 2,804,963 | 25,017,531 | |
Retail sales per capita, 2002 | $15,570 | $8,728 | |
Accommodation and foodservices sales, 2002 ($1000) | 318,174 | 5,486,105 | |
Total number of firms, 2002 | 14,054 | 187,602 | |
Black-owned firms, percent, 2002 | 28.3% | 13.3% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
Asian-owned firms, percent, 2002 | 2.1% | 1.6% | |
Hispanic-owned firms, percent, 2002 | 0.9% | 0.7% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Women-owned firms, percent, 2002 | 21.8% | 25.1% | |
Geography QuickFacts | Jackson | Mississippi |
---|---|---|
Land area, 2000 (square miles) | 104 | 46,906 |
Persons per square mile, 2000 | 1,756.5 | 60.6 |
FIPS Code | 36000 | 28 |
Counties |
Hinds County Madison County Rankin County |