Columbus Demographics and Statistics
The demographic data of the metropolitan statistical area of Columbus, OH present some truly exciting facts. This region of the state of Ohio is populated significantly by the immigrants coming from nations like Canada, Korea, china, Japan, India, United Kingdom and many more.
According to the estimates done by the Census Bureau in 2008, the population of Columbus MSA has risen by 150,144 since 2000. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city (the region witnessed 12,460 more cases of births compared to the number of deaths). During this phase i.e. from 2001 to 2008, the second biggest contributor to the increase in population of the metropolitan region of Columbus is immigration, which accounts around 23.4% or one-fourth of the total rise in population.
Columbus (city), Ohio
People QuickFacts | Columbus | Ohio | |
---|---|---|---|
Population, 2006 estimate | 733,203 | 11,478,006 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 3.0% | 1.1% | |
Population, 2000 | 711,470 | 11,353,140 | |
Persons under 5 years old, percent, 2000 | 7.5% | 6.6% | |
Persons under 18 years old, percent, 2000 | 24.2% | 25.4% | |
Persons 65 years old and over, percent, 2000 | 8.9% | 13.3% | |
Female persons, percent, 2000 | 51.4% | 51.4% | |
White persons, percent, 2000 (a) | 67.9% | 85.0% | |
Black persons, percent, 2000 (a) | 24.5% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% | |
Asian persons, percent, 2000 (a) | 3.4% | 1.2% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
Persons reporting two or more races, percent, 2000 | 2.6% | 1.4% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 1.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 41.7% | 57.5% | |
Foreign born persons, percent, 2000 | 6.7% | 3.0% | |
Language other than English spoken at home, pct age 5+, 2000 | 10.0% | 6.1% | |
High school graduates, percent of persons age 25+, 2000 | 83.8% | 83.0% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.0% | 21.1% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 22.9 | |
Housing units, 2000 | 327,175 | 4,783,051 | |
Homeownership rate, 2000 | 49.1% | 69.1% | |
Median value of owner-occupied housing units, 2000 | $101,400 | $103,700 | |
Households, 2000 | 301,534 | 4,445,773 | |
Persons per household, 2000 | 2.30 | 2.49 | |
Median household income, 1999 | $37,897 | $40,956 | |
Per capita money income, 1999 | $20,450 | $21,003 | |
Persons below poverty, percent, 1999 | 14.8% | 10.6% |
Business QuickFacts | Columbus | Ohio | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 15,679,992 | 166,446,529 | |
Retail sales, 2002 ($1000) | 9,213,094 | 119,778,409 | |
Retail sales per capita, 2002 | $12,744 | $10,503 | |
Accommodation and foodservices sales, 2002 ($1000) | 1,532,056 | 14,875,890 | |
Total number of firms, 2002 | 49,277 | 817,693 | |
Black-owned firms, percent, 2002 | 13.6% | 4.4% | |
American Indian and Alaska Native owned firms, percent, 2002 | 0.6% | 0.4% | |
Asian-owned firms, percent, 2002 | 3.0% | 1.7% | |
Hispanic-owned firms, percent, 2002 | 1.3% | 0.9% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Women-owned firms, percent, 2002 | 33.1% | 28.1% | |
Geography QuickFacts | Columbus | Ohio |
---|---|---|
Land area, 2000 (square miles) | 210 | 40,948 |
Persons per square mile, 2000 | 3,383.6 | 277.3 |
FIPS Code | 18000 | 39 |
Counties |
Delaware County Fairfield County Franklin County |