Youngstown Demographics and Statistics
Youngstown is one of a number of communities in the United States that has an interesting mixture of heritages, cultures and peoples that make the city culturally rich. People of many cultures, lifestyles and backgrounds inhabit the area. It is home to residents living in urban and suburban areas. The metro has grown recently and will likely continue to grow. Demographic data of the metro statistical area of Youngstown present some exciting facts.
Youngstown, OH
People QuickFacts | Youngstown | Ohio | |
---|---|---|---|
Population, 2006 estimate | 81,520 | 11,478,006 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -0.6% | 1.1% | |
Population, 2000 | 82,026 | 11,353,140 | |
Persons under 5 years old, percent, 2000 | 7.1% | 6.6% | |
Persons under 18 years old, percent, 2000 | 25.8% | 25.4% | |
Persons 65 years old and over, percent, 2000 | 17.4% | 13.3% | |
Female persons, percent, 2000 | 52.1% | 51.4% | |
White persons, percent, 2000 (a) | 50.9% | 85.0% | |
Black persons, percent, 2000 (a) | 43.8% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% | |
Asian persons, percent, 2000 (a) | 0.3% | 1.2% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 2.5% | 1.4% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.2% | 1.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 61.0% | 57.5% | |
Foreign born persons, percent, 2000 | 2.0% | 3.0% | |
Language other than English spoken at home, pct age 5+, 2000 | 8.6% | 6.1% | |
High school graduates, percent of persons age 25+, 2000 | 73.2% | 83.0% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.7% | 21.1% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 20.5 | 22.9 | |
Housing units, 2000 | 37,159 | 4,783,051 | |
Homeownership rate, 2000 | 64.0% | 69.1% | |
Median value of owner-occupied housing units, 2000 | $40,900 | $103,700 | |
Households, 2000 | 32,177 | 4,445,773 | |
Persons per household, 2000 | 2.39 | 2.49 | |
Median household income, 1999 | $24,201 | $40,956 | |
Per capita money income, 1999 | $13,293 | $21,003 | |
Persons below poverty, percent, 1999 | 24.8% | 10.6% |
Business QuickFacts | Youngstown | Ohio | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 860,274 | 166,446,529 | |
Retail sales, 2002 ($1000) | 353,982 | 119,778,409 | |
Retail sales per capita, 2002 | $4,461 | $10,503 | |
Accommodation and foodservices sales, 2002 ($1000) | 57,573 | 14,875,890 | |
Total number of firms, 2002 | 4,025 | 817,693 | |
Black-owned firms, percent, 2002 | 7.8% | 4.4% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
Asian-owned firms, percent, 2002 | F | 1.7% | |
Hispanic-owned firms, percent, 2002 | F | 0.9% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Women-owned firms, percent, 2002 | 17.7% | 28.1% | |
Geography QuickFacts | Youngstown | Ohio |
---|---|---|
Land area, 2000 (square miles) | 33 | 40,948 |
Persons per square mile, 2000 | 2,419.6 | 277.3 |
FIPS Code | 88000 | 39 |
Counties |
Mahoning County Trumbull County |