Chattanooga Demographics and Statistics
The demographic data of the metropolitan statistical area of Chattanooga present some intriguing facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Chattanooga, TN
People QuickFacts | Chattanooga | Tennessee | |
---|---|---|---|
Population, 2006 estimate | 155,190 | 6,038,803 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -0.7% | 6.1% | |
Population, 2000 | 155,554 | 5,689,283 | |
Persons under 5 years old, percent, 2000 | 6.1% | 6.6% | |
Persons under 18 years old, percent, 2000 | 22.4% | 24.6% | |
Persons 65 years old and over, percent, 2000 | 15.2% | 12.4% | |
Female persons, percent, 2000 | 52.8% | 51.3% | |
White persons, percent, 2000 (a) | 59.7% | 80.2% | |
Black persons, percent, 2000 (a) | 36.1% | 16.4% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% | |
Asian persons, percent, 2000 (a) | 1.5% | 1.0% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
Persons reporting two or more races, percent, 2000 | 1.3% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.1% | 2.2% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 52.1% | 53.9% | |
Foreign born persons, percent, 2000 | 3.4% | 2.8% | |
Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 4.8% | |
High school graduates, percent of persons age 25+, 2000 | 77.6% | 75.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.5% | 19.6% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 19.8 | 24.5 | |
Housing units, 2000 | 72,108 | 2,439,443 | |
Homeownership rate, 2000 | 54.9% | 69.9% | |
Median value of owner-occupied housing units, 2000 | $83,500 | $93,000 | |
Households, 2000 | 65,499 | 2,232,905 | |
Persons per household, 2000 | 2.29 | 2.48 | |
Median household income, 1999 | $32,006 | $36,360 | |
Per capita money income, 1999 | $19,689 | $19,393 | |
Persons below poverty, percent, 1999 | 17.9% | 13.5% |
Business QuickFacts | Chattanooga | Tennessee | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 2,714,005 | 97,792,030 | |
Retail sales, 2002 ($1000) | 3,343,297 | 60,136,403 | |
Retail sales per capita, 2002 | $21,443 | $10,386 | |
Accommodation and foodservices sales, 2002 ($1000) | 441,315 | 8,024,900 | |
Total number of firms, 2002 | 14,305 | 454,366 | |
Black-owned firms, percent, 2002 | 10.2% | 5.9% | |
American Indian and Alaska Native owned firms, percent, 2002 | 1.3% | 0.8% | |
Asian-owned firms, percent, 2002 | 2.7% | 1.6% | |
Hispanic-owned firms, percent, 2002 | 1.0% | 0.9% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
Women-owned firms, percent, 2002 | 25.4% | 26.0% | |
Geography QuickFacts | Chattanooga | Tennessee |
---|---|---|
Land area, 2000 (square miles) | 135 | 41,217 |
Persons per square mile, 2000 | 1,150.5 | 138.0 |
FIPS Code | 14000 | 47 |
Counties |
Hamilton County Marion County |