Dallas Demographics and Statistics
Dallas is a very diverse city that contains a number of individuals from a number of cultures. Because Dallas is made up of so many individuals from a number of ethnicities, you are able to experience a number of different ways of living, as well as taste a variety of foods. when you go to Dallas, it is as if you have traveled around the world because you can experience so many different things all in one place.
Dallas (city), Texas
People QuickFacts | Dallas | Texas | |
---|---|---|---|
Population, 2006 estimate | 1,232,940 | 23,507,783 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 3.7% | 12.7% | |
Population, 2000 | 1,188,580 | 20,851,820 | |
Persons under 5 years old, percent, 2000 | 8.3% | 7.8% | |
Persons under 18 years old, percent, 2000 | 26.6% | 28.2% | |
Persons 65 years old and over, percent, 2000 | 8.6% | 9.9% | |
Female persons, percent, 2000 | 49.6% | 50.4% | |
White persons, percent, 2000 (a) | 50.8% | 71.0% | |
Black persons, percent, 2000 (a) | 25.9% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% | |
Asian persons, percent, 2000 (a) | 2.7% | 2.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
Persons reporting two or more races, percent, 2000 | 2.7% | 2.5% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.6% | 32.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 43.2% | 49.6% | |
Foreign born persons, percent, 2000 | 24.4% | 13.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 37.1% | 31.2% | |
High school graduates, percent of persons age 25+, 2000 | 70.4% | 75.7% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.7% | 23.2% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 26.9 | 25.4 | |
Housing units, 2000 | 484,117 | 8,157,575 | |
Homeownership rate, 2000 | 43.2% | 63.8% | |
Median value of owner-occupied housing units, 2000 | $89,800 | $82,500 | |
Households, 2000 | 451,833 | 7,393,354 | |
Persons per household, 2000 | 2.58 | 2.74 | |
Median household income, 1999 | $37,628 | $39,927 | |
Per capita money income, 1999 | $22,183 | $19,617 | |
Persons below poverty, percent, 1999 | 17.8% | 15.4% |
Business QuickFacts | Dallas | Texas | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 27,729,541 | 397,405,111 | |
Retail sales, 2002 ($1000) | 13,141,441 | 228,694,755 | |
Retail sales per capita, 2002 | $10,914 | $10,528 | |
Accommodation and foodservices sales, 2002 ($1000) | 2,784,368 | 29,914,774 | |
Total number of firms, 2002 | 106,617 | 1,734,509 | |
Black-owned firms, percent, 2002 | 8.9% | 5.1% | |
American Indian and Alaska Native owned firms, percent, 2002 | S | 0.9% | |
Asian-owned firms, percent, 2002 | 4.3% | 4.5% | |
Hispanic-owned firms, percent, 2002 | 12.8% | 18.4% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Women-owned firms, percent, 2002 | 25.3% | 27.0% | |
Geography QuickFacts | Dallas | Texas |
---|---|---|
Land area, 2000 (square miles) | 342 | 261,797 |
Persons per square mile, 2000 | 3,469.9 | 79.6 |
FIPS Code | 19000 | 48 |
Counties |
Collin County Dallas County Denton County Kaufman County Rockwall County |