Houston Demographics and Statistics
The Houston metro area or "Greater Houston" as it is often called is home to 5,946,800 people within a 10-country metropolitan area that has plenty of variety including the people and their lifestyles. The city is rapidly growing and is expected to have an additional 2.66 million people by the year 2030. During a time span between the years of 2000 to 2007, the metropolis added 912,944 people. Today, it is considered the sixth largest metropolis in the US. The metropolis is not only fast growing but filled with heritage and culture and people from all walks of life.
Houston (city), Texas
People QuickFacts | Houston | Texas | |
---|---|---|---|
Population, 2006 estimate | 2,144,491 | 23,507,783 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 8.8% | 12.7% | |
Population, 2000 | 1,953,631 | 20,851,820 | |
Persons under 5 years old, percent, 2000 | 8.2% | 7.8% | |
Persons under 18 years old, percent, 2000 | 27.5% | 28.2% | |
Persons 65 years old and over, percent, 2000 | 8.4% | 9.9% | |
Female persons, percent, 2000 | 50.1% | 50.4% | |
White persons, percent, 2000 (a) | 49.3% | 71.0% | |
Black persons, percent, 2000 (a) | 25.3% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% | |
Asian persons, percent, 2000 (a) | 5.3% | 2.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2000 | 3.1% | 2.5% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 37.4% | 32.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.9% | 49.6% | |
Foreign born persons, percent, 2000 | 26.4% | 13.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 41.3% | 31.2% | |
High school graduates, percent of persons age 25+, 2000 | 70.4% | 75.7% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.0% | 23.2% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 27.4 | 25.4 | |
Housing units, 2000 | 782,009 | 8,157,575 | |
Homeownership rate, 2000 | 45.8% | 63.8% | |
Median value of owner-occupied housing units, 2000 | $79,300 | $82,500 | |
Households, 2000 | 717,945 | 7,393,354 | |
Persons per household, 2000 | 2.67 | 2.74 | |
Median household income, 1999 | $36,616 | $39,927 | |
Per capita money income, 1999 | $20,101 | $19,617 | |
Persons below poverty, percent, 1999 | 19.2% | 15.4% |
Business QuickFacts | Houston | Texas | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 122,727,158 | 397,405,111 | |
Retail sales, 2002 ($1000) | 25,813,909 | 228,694,755 | |
Retail sales per capita, 2002 | $12,889 | $10,528 | |
Accommodation and foodservices sales, 2002 ($1000) | 4,155,251 | 29,914,774 | |
Total number of firms, 2002 | 187,124 | 1,734,509 | |
Black-owned firms, percent, 2002 | 11.3% | 5.1% | |
American Indian and Alaska Native owned firms, percent, 2002 | 1.0% | 0.9% | |
Asian-owned firms, percent, 2002 | 8.5% | 4.5% | |
Hispanic-owned firms, percent, 2002 | 22.3% | 18.4% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S | 0.1% | |
Women-owned firms, percent, 2002 | 27.6% | 27.0% | |
Geography QuickFacts | Houston | Texas |
---|---|---|
Land area, 2000 (square miles) | 579 | 261,797 |
Persons per square mile, 2000 | 3,371.7 | 79.6 |
FIPS Code | 35000 | 48 |
Counties |
Fort Bend County Harris County Montgomery County |