San Antonio Demographics and Statistics
San Antonio has grown steadily and seen an increase in the population. There are people of several races who have been living peacefully with each other. The population of San Antonio is concentrated within the city and the outskirts of the city is very scarcely populated.
The city is the seventh most populous in the United States. With the development in infrastructure and utility services, there has been an increase in the population over the last few years. People living in San Antonio are mostly young and about 41% of the population are between the ages of 18 to 44%. This plays a major role in the economic development of the city too.
San Antonio (city), Texas
People QuickFacts | San Antonio | Texas | |
---|---|---|---|
Population, 2006 estimate | 1,296,682 | 23,507,783 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 11.8% | 12.7% | |
Population, 2000 | 1,144,646 | 20,851,820 | |
Persons under 5 years old, percent, 2000 | 8.1% | 7.8% | |
Persons under 18 years old, percent, 2000 | 28.5% | 28.2% | |
Persons 65 years old and over, percent, 2000 | 10.4% | 9.9% | |
Female persons, percent, 2000 | 51.7% | 50.4% | |
White persons, percent, 2000 (a) | 67.7% | 71.0% | |
Black persons, percent, 2000 (a) | 6.8% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.6% | |
Asian persons, percent, 2000 (a) | 1.6% | 2.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2000 | 3.7% | 2.5% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 58.7% | 32.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 51.0% | 49.6% | |
Foreign born persons, percent, 2000 | 11.7% | 13.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 46.7% | 31.2% | |
High school graduates, percent of persons age 25+, 2000 | 75.1% | 75.7% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.6% | 23.2% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 23.8 | 25.4 | |
Housing units, 2000 | 433,122 | 8,157,575 | |
Homeownership rate, 2000 | 58.1% | 63.8% | |
Median value of owner-occupied housing units, 2000 | $68,800 | $82,500 | |
Households, 2000 | 405,474 | 7,393,354 | |
Persons per household, 2000 | 2.77 | 2.74 | |
Median household income, 1999 | $36,214 | $39,927 | |
Per capita money income, 1999 | $17,487 | $19,617 | |
Persons below poverty, percent, 1999 | 17.3% | 15.4% |
Business QuickFacts | San Antonio | Texas | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 15,310,918 | 397,405,111 | |
Retail sales, 2002 ($1000) | 13,828,317 | 228,694,755 | |
Retail sales per capita, 2002 | $11,598 | $10,528 | |
Accommodation and foodservices sales, 2002 ($1000) | 2,537,449 | 29,914,774 | |
Total number of firms, 2002 | 83,200 | 1,734,509 | |
Black-owned firms, percent, 2002 | 2.9% | 5.1% | |
American Indian and Alaska Native owned firms, percent, 2002 | S | 0.9% | |
Asian-owned firms, percent, 2002 | 3.9% | 4.5% | |
Hispanic-owned firms, percent, 2002 | 35.6% | 18.4% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.2% | 0.1% | |
Women-owned firms, percent, 2002 | 26.5% | 27.0% | |
Geography QuickFacts | San Antonio | Texas |
---|---|---|
Land area, 2000 (square miles) | 407 | 261,797 |
Persons per square mile, 2000 | 2,808.5 | 79.6 |
FIPS Code | 65000 | 48 |
Counties |
Bexar County Comal County |