Kennewick Demographics and Statistics
The demographic data of the metropolitan statistical area of Kennewick present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Kennewick, WA
| People QuickFacts | Kennewick | Washington | |
|---|---|---|---|
| Population, 2006 estimate | 62,276 | 6,395,798 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 10.7% | 8.5% | |
| Population, 2000 | 54,693 | 5,894,121 | |
| Persons under 5 years old, percent, 2000 | 8.4% | 6.7% | |
| Persons under 18 years old, percent, 2000 | 29.6% | 25.7% | |
| Persons 65 years old and over, percent, 2000 | 10.2% | 11.2% | |
| Female persons, percent, 2000 | 50.4% | 50.2% | |
| White persons, percent, 2000 (a) | 82.9% | 81.8% | |
| Black persons, percent, 2000 (a) | 1.1% | 3.2% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.6% | |
| Asian persons, percent, 2000 (a) | 2.1% | 5.5% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.4% | |
| Persons reporting two or more races, percent, 2000 | 3.4% | 3.6% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.5% | 7.5% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.9% | 48.6% | |
| Foreign born persons, percent, 2000 | 9.6% | 10.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 16.4% | 14.0% | |
| High school graduates, percent of persons age 25+, 2000 | 83.3% | 87.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.1% | 27.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.1 | 25.5 | |
| Housing units, 2000 | 22,043 | 2,451,075 | |
| Homeownership rate, 2000 | 59.7% | 64.6% | |
| Median value of owner-occupied housing units, 2000 | $113,500 | $168,300 | |
| Households, 2000 | 20,786 | 2,271,398 | |
| Persons per household, 2000 | 2.60 | 2.53 | |
| Median household income, 1999 | $41,213 | $45,776 | |
| Per capita money income, 1999 | $20,152 | $22,973 | |
| Persons below poverty, percent, 1999 | 12.9% | 10.6% | |
| Business QuickFacts | Kennewick | Washington | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 246,183 | 84,634,499 | |
| Retail sales, 2002 ($1000) | 1,093,818 | 65,262,333 | |
| Retail sales per capita, 2002 | $18,704 | $10,758 | |
| Accommodation and foodservices sales, 2002 ($1000) | 110,518 | 8,642,681 | |
| Total number of firms, 2002 | 4,034 | 467,290 | |
| Black-owned firms, percent, 2002 | F | 1.5% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 1.2% | |
| Asian-owned firms, percent, 2002 | S | 5.8% | |
| Hispanic-owned firms, percent, 2002 | 8.1% | 2.2% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% | |
| Women-owned firms, percent, 2002 | 30.4% | 29.4% | |
| Geography QuickFacts | Kennewick | Washington |
|---|---|---|
| Land area, 2000 (square miles) | 22 | 66,544 |
| Persons per square mile, 2000 | 2,385.2 | 88.6 |
| FIPS Code | 35275 | 53 |
| Counties | Benton County |
