Huntington Demographics and Statistics
Huntington is one of a number of communities in the United States that has an interesting mixture of heritages, cultures and peoples that make the city culturally rich. People of many cultures, lifestyles and backgrounds inhabit the area. It is home to residents living in urban and suburban areas. The metro has changed in size recently. Demographic data of the metro statistical area of Huntington present some interesting facts.
Huntington, WV
People QuickFacts | Huntington | West Virginia | |
---|---|---|---|
Population, 2006 estimate | 49,007 | 1,818,470 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -5.0% | 0.6% | |
Population, 2000 | 51,475 | 1,808,344 | |
Persons under 5 years old, percent, 2000 | 4.9% | 5.6% | |
Persons under 18 years old, percent, 2000 | 17.7% | 22.3% | |
Persons 65 years old and over, percent, 2000 | 18.0% | 15.3% | |
Female persons, percent, 2000 | 53.0% | 51.4% | |
White persons, percent, 2000 (a) | 89.6% | 95.0% | |
Black persons, percent, 2000 (a) | 7.5% | 3.2% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% | |
Asian persons, percent, 2000 (a) | 0.8% | 0.5% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 1.5% | 0.9% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 0.7% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 51.7% | 63.3% | |
Foreign born persons, percent, 2000 | 1.5% | 1.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 2.7% | |
High school graduates, percent of persons age 25+, 2000 | 79.6% | 75.2% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.4% | 14.8% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 26.2 | |
Housing units, 2000 | 25,888 | 844,623 | |
Homeownership rate, 2000 | 54.6% | 75.2% | |
Median value of owner-occupied housing units, 2000 | $65,400 | $72,800 | |
Households, 2000 | 22,955 | 736,481 | |
Persons per household, 2000 | 2.12 | 2.40 | |
Median household income, 1999 | $23,234 | $29,696 | |
Per capita money income, 1999 | $16,717 | $16,477 | |
Persons below poverty, percent, 1999 | 24.7% | 17.9% |
Business QuickFacts | Huntington | West Virginia | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 488,157 | 10,924,279 | |
Retail sales, 2002 ($1000) | 483,394 | 16,747,900 | |
Retail sales per capita, 2002 | $9,615 | $9,281 | |
Accommodation and foodservices sales, 2002 ($1000) | 112,343 | 1,974,851 | |
Total number of firms, 2002 | 3,864 | 113,087 | |
Black-owned firms, percent, 2002 | F | 1.3% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
Asian-owned firms, percent, 2002 | F | 1.1% | |
Hispanic-owned firms, percent, 2002 | F | 0.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 27.9% | 27.7% | |
Geography QuickFacts | Huntington | West Virginia |
---|---|---|
Land area, 2000 (square miles) | 15 | 24,077 |
Persons per square mile, 2000 | 3,233.4 | 75.1 |
FIPS Code | 39460 | 54 |
Counties |
Cabell County Wayne County |