Raleigh Demographics and Statistics
Raleigh is the capital of the state of North Carolina. According to the U.S. Census Bureau the city's population was 403,892 in the year 2010 making it the second largest city in the state and the 43rd largest city in United States.
The population density of the city as of the 2000 census was 2,409.2 inhabitants per square mile. The number of housing units was120,699 with an average density of 1,053.2 per square mile.
The average household size in the city was 2.30 persons whereas the average family size was 2.97 persons. White people form the majority of the racial composition of the city. They are followed by African Americans and Hispanic people.
Raleigh (city), North Carolina
People QuickFacts | Raleigh | North Carolina | |
---|---|---|---|
Population, 2006 estimate | 356,321 | 8,856,505 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 25.0% | 10.1% | |
Population, 2000 | 276,093 | 8,049,313 | |
Persons under 5 years old, percent, 2000 | 6.3% | 6.7% | |
Persons under 18 years old, percent, 2000 | 20.9% | 24.4% | |
Persons 65 years old and over, percent, 2000 | 8.3% | 12.0% | |
Female persons, percent, 2000 | 50.5% | 51.0% | |
White persons, percent, 2000 (a) | 63.3% | 72.1% | |
Black persons, percent, 2000 (a) | 27.8% | 21.6% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.2% | |
Asian persons, percent, 2000 (a) | 3.4% | 1.4% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
Persons reporting two or more races, percent, 2000 | 1.9% | 1.3% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.0% | 4.7% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 37.3% | 53.0% | |
Foreign born persons, percent, 2000 | 11.7% | 5.3% | |
Language other than English spoken at home, pct age 5+, 2000 | 14.8% | 8.0% | |
High school graduates, percent of persons age 25+, 2000 | 88.5% | 78.1% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 44.9% | 22.5% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.0 | 24.0 | |
Housing units, 2000 | 120,699 | 3,523,944 | |
Homeownership rate, 2000 | 51.6% | 69.4% | |
Median value of owner-occupied housing units, 2000 | $156,000 | $108,300 | |
Households, 2000 | 112,608 | 3,132,013 | |
Persons per household, 2000 | 2.30 | 2.49 | |
Median household income, 1999 | $46,612 | $39,184 | |
Per capita money income, 1999 | $25,113 | $20,307 | |
Persons below poverty, percent, 1999 | 11.5% | 12.3% |
Business QuickFacts | Raleigh | North Carolina | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 5,405,976 | 104,331,152 | |
Retail sales, 2002 ($1000) | 5,250,968 | 88,821,486 | |
Retail sales per capita, 2002 | $16,985 | $10,685 | |
Accommodation and foodservices sales, 2002 ($1000) | 638,364 | 11,237,386 | |
Total number of firms, 2002 | 28,970 | 642,597 | |
Black-owned firms, percent, 2002 | 12.7% | 8.1% | |
American Indian and Alaska Native owned firms, percent, 2002 | F | 0.9% | |
Asian-owned firms, percent, 2002 | 3.8% | 2.1% | |
Hispanic-owned firms, percent, 2002 | 2.3% | 1.4% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 28.3% | 27.1% | |
Geography QuickFacts | Raleigh | North Carolina |
---|---|---|
Land area, 2000 (square miles) | 114 | 48,710 |
Persons per square mile, 2000 | 2,409.2 | 165.2 |
FIPS Code | 55000 | 37 |
Counties |
Durham County Wake County |