New York Demographics and Statistics
New York is made up of various racial groups including Whites, African Americans, Asian and, Hispanic. the population of New York and its surrounding areas consist of over 20% foreign born residents. According to 2001 census, approximately 15 million people or 65% of the population reside in the area, making New York the most populated area in the United States.
While Italian Americans make up a large percentage of the population in Staten Island and Long Island, Manhattan's largest ethnic group is Dominican, according to a 2000 survey.According to a survey conducted in 2005, the Asian community makes up population 7.18% and currently growing at the fastest rate. Other ethnic and religious groups make up the remainder of the region.
New York (city), New York
People QuickFacts | New York | New York | |
---|---|---|---|
Population, 2006 estimate | 8,214,426 | 19,306,183 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 2.6% | 1.7% | |
Population, 2000 | 8,008,278 | 18,976,457 | |
Persons under 5 years old, percent, 2000 | 6.8% | 6.5% | |
Persons under 18 years old, percent, 2000 | 24.2% | 24.7% | |
Persons 65 years old and over, percent, 2000 | 11.7% | 12.9% | |
Female persons, percent, 2000 | 52.6% | 51.8% | |
White persons, percent, 2000 (a) | 44.7% | 67.9% | |
Black persons, percent, 2000 (a) | 26.6% | 15.9% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% | |
Asian persons, percent, 2000 (a) | 9.8% | 5.5% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
Persons reporting two or more races, percent, 2000 | 4.9% | 3.1% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 27.0% | 15.1% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 61.0% | 61.8% | |
Foreign born persons, percent, 2000 | 35.9% | 20.4% | |
Language other than English spoken at home, pct age 5+, 2000 | 47.6% | 28.0% | |
High school graduates, percent of persons age 25+, 2000 | 72.3% | 79.1% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 27.4% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 40.0 | 31.7 | |
Housing units, 2000 | 3,200,912 | 7,679,307 | |
Homeownership rate, 2000 | 30.2% | 53.0% | |
Median value of owner-occupied housing units, 2000 | $211,900 | $148,700 | |
Households, 2000 | 3,021,588 | 7,056,860 | |
Persons per household, 2000 | 2.59 | 2.61 | |
Median household income, 1999 | $38,293 | $43,393 | |
Per capita money income, 1999 | $22,402 | $23,389 | |
Persons below poverty, percent, 1999 | 21.2% | 14.6% |
Business QuickFacts | New York | New York | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 173,539,688 | 343,663,041 | |
Retail sales, 2002 ($1000) | 55,518,491 | 178,067,530 | |
Retail sales per capita, 2002 | $6,848 | $9,291 | |
Accommodation and foodservices sales, 2002 ($1000) | 14,280,485 | 27,835,952 | |
Total number of firms, 2002 | 789,313 | 1,707,168 | |
Black-owned firms, percent, 2002 | 12.4% | 7.6% | |
American Indian and Alaska Native owned firms, percent, 2002 | 0.9% | 0.7% | |
Asian-owned firms, percent, 2002 | 14.2% | 8.5% | |
Hispanic-owned firms, percent, 2002 | 16.4% | 9.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.3% | 0.2% | |
Women-owned firms, percent, 2002 | 31.8% | 29.6% | |
Geography QuickFacts | New York | New York |
---|---|---|
Land area, 2000 (square miles) | 303 | 47,213 |
Persons per square mile, 2000 | 26,402.9 | 401.9 |
FIPS Code | 51000 | 36 |
Counties |
Bronx County Kings County New York County Queens County Richmond County |