Austin Demographics and Statistics
The residents of Austin take serious the Texas state motto of "Friendship". They are very welcoming to tourists and people from all parts of the world. A significant portion of racial composition is White or Caucasian at 48.7 percent and the Hispanic or Latino at 35.1 percent. The city of Austin has a black population of 10 percent. The city is the 14th most populous city in United States with a population of close to 800,000 people according to 2010 United States Census.
According to the number of families residing in Austin, the city is comparable to the other major cities such as San Francisco in United States. The city has a good percentage of young population, with more than 50 percent of the population under the age of 25. The Austin-Round Rock-San Marcos region has a population of just over a million. The region is considered the safest city in United States because of low crime rates in the city.
Austin (city), Texas
People QuickFacts | Austin | Texas | |
---|---|---|---|
Population, 2006 estimate | 709,893 | 23,507,783 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 7.6% | 12.7% | |
Population, 2000 | 656,562 | 20,851,820 | |
Persons under 5 years old, percent, 2000 | 7.1% | 7.8% | |
Persons under 18 years old, percent, 2000 | 22.5% | 28.2% | |
Persons 65 years old and over, percent, 2000 | 6.7% | 9.9% | |
Female persons, percent, 2000 | 48.6% | 50.4% | |
White persons, percent, 2000 (a) | 65.4% | 71.0% | |
Black persons, percent, 2000 (a) | 10.0% | 11.5% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% | |
Asian persons, percent, 2000 (a) | 4.7% | 2.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2000 | 3.0% | 2.5% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 30.5% | 32.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 36.0% | 49.6% | |
Foreign born persons, percent, 2000 | 16.6% | 13.9% | |
Language other than English spoken at home, pct age 5+, 2000 | 31.1% | 31.2% | |
High school graduates, percent of persons age 25+, 2000 | 83.4% | 75.7% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 40.4% | 23.2% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 25.4 | |
Housing units, 2000 | 276,842 | 8,157,575 | |
Homeownership rate, 2000 | 44.8% | 63.8% | |
Median value of owner-occupied housing units, 2000 | $124,700 | $82,500 | |
Households, 2000 | 265,649 | 7,393,354 | |
Persons per household, 2000 | 2.40 | 2.74 | |
Median household income, 1999 | $42,689 | $39,927 | |
Per capita money income, 1999 | $24,163 | $19,617 | |
Persons below poverty, percent, 1999 | 14.4% | 15.4% |
Business QuickFacts | Austin | Texas | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | D | 397,405,111 | |
Retail sales, 2002 ($1000) | 9,784,154 | 228,694,755 | |
Retail sales per capita, 2002 | $14,583 | $10,528 | |
Accommodation and foodservices sales, 2002 ($1000) | 1,784,072 | 29,914,774 | |
Total number of firms, 2002 | 61,364 | 1,734,509 | |
Black-owned firms, percent, 2002 | 4.1% | 5.1% | |
American Indian and Alaska Native owned firms, percent, 2002 | 0.8% | 0.9% | |
Asian-owned firms, percent, 2002 | 4.3% | 4.5% | |
Hispanic-owned firms, percent, 2002 | 11.5% | 18.4% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Women-owned firms, percent, 2002 | 29.4% | 27.0% | |
Geography QuickFacts | Austin | Texas |
---|---|---|
Land area, 2000 (square miles) | 251 | 261,797 |
Persons per square mile, 2000 | 2,610.4 | 79.6 |
FIPS Code | 05000 | 48 |
Counties |
Travis County Williamson County |