Milwaukee Demographics and Statistics
Milwaukee is an intriguing urban area which contains five counties and 1,751,316 people from many different backgrounds. Milwaukee is the hub of the metropolitan area. There are many great interesting facts and many interesting characters such as the West Milwaukee, West Allis and St. Francis area of the city is made up of more blue-collar workers. The area is diverse and dynamic and definitely one filled with interesting facts.
Milwaukee (city), Wisconsin
People QuickFacts | Milwaukee | Wisconsin | |
---|---|---|---|
Population, 2006 estimate | 573,358 | 5,556,506 | |
Population, percent change, April 1, 2000 to July 1, 2006 | -4.0% | 3.6% | |
Population, 2000 | 596,974 | 5,363,675 | |
Persons under 5 years old, percent, 2000 | 8.0% | 6.4% | |
Persons under 18 years old, percent, 2000 | 28.6% | 25.5% | |
Persons 65 years old and over, percent, 2000 | 10.9% | 13.1% | |
Female persons, percent, 2000 | 52.2% | 50.6% | |
White persons, percent, 2000 (a) | 50.0% | 88.9% | |
Black persons, percent, 2000 (a) | 37.3% | 5.7% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.9% | |
Asian persons, percent, 2000 (a) | 2.9% | 1.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
Persons reporting two or more races, percent, 2000 | 2.7% | 1.2% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.0% | 3.6% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.0% | 56.5% | |
Foreign born persons, percent, 2000 | 7.7% | 3.6% | |
Language other than English spoken at home, pct age 5+, 2000 | 15.9% | 7.3% | |
High school graduates, percent of persons age 25+, 2000 | 74.8% | 85.1% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.3% | 22.4% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 20.8 | |
Housing units, 2000 | 249,225 | 2,321,144 | |
Homeownership rate, 2000 | 45.3% | 68.4% | |
Median value of owner-occupied housing units, 2000 | $80,400 | $112,200 | |
Households, 2000 | 232,188 | 2,084,544 | |
Persons per household, 2000 | 2.50 | 2.50 | |
Median household income, 1999 | $32,216 | $43,791 | |
Per capita money income, 1999 | $16,181 | $21,271 | |
Persons below poverty, percent, 1999 | 21.3% | 8.7% |
Business QuickFacts | Milwaukee | Wisconsin | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 9,277,293 | 68,510,712 | |
Retail sales, 2002 ($1000) | 3,594,429 | 59,978,700 | |
Retail sales per capita, 2002 | $6,094 | $11,027 | |
Accommodation and foodservices sales, 2002 ($1000) | 781,697 | 6,885,765 | |
Total number of firms, 2002 | 26,469 | 393,241 | |
Black-owned firms, percent, 2002 | 16.6% | 1.7% | |
American Indian and Alaska Native owned firms, percent, 2002 | 1.2% | 0.6% | |
Asian-owned firms, percent, 2002 | 3.7% | 1.3% | |
Hispanic-owned firms, percent, 2002 | 3.3% | 1.0% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 31.2% | 26.5% | |
Geography QuickFacts | Milwaukee | Wisconsin |
---|---|---|
Land area, 2000 (square miles) | 96 | 54,310 |
Persons per square mile, 2000 | 6,214.6 | 98.8 |
FIPS Code | 53000 | 55 |
Counties |
Milwaukee County Washington County Waukesha County |